
Zimbabue. ODI
Mountaineers
221/8 : 0/0
Matabeleland Tuskers
Nigel Bonyongwe | 1 - 26 |
Nick Welch | 2 - 62 |
Ronak Patel | 3 - 71 |
Joylord Gumbie | 4 - 130 |
Timycen Maruma | 5 - 142 |
Definate Mawadzi | 6 - 143 |
Alistair Frost | 7 - 162 |
Vincent Masekesa | 8 - 216 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie | 41 | 70 | 4 | 0 | 58.57 |
Nigel Bonyongwe | 15 | 17 | 3 | 0 | 88.24 |
Nick Welch | 21 | 34 | 2 | 1 | 61.76 |
Ronak Patel | 3 | 12 | 0 | 0 | 25.00 |
Timycen Maruma | 43 | 48 | 3 | 1 | 89.58 |
Alistair Frost | 13 | 29 | 0 | 0 | 44.83 |
Definate Mawadzi | 0 | 3 | 0 | 0 | 0.00 |
Mike Frost | 37 | 43 | 0 | 1 | 86.05 |
Vincent Masekesa | 22 | 37 | 1 | 0 | 59.46 |
Prosper Mugeri | 3 | 4 | 0 | 0 | 75.00 |
Tendai Chatara | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 22 | ||||
Total | 220 |
4 carreras 4/0 | 1 |
14 carreras 18/0 | 2 |
3 carreras 21/0 | 3 |
5 carreras 26/0 | 4 |
0 carreras 26/1 | 5 |
3 carreras 29/1 | 6 |
0 carreras 29/1 | 7 |
6 carreras 35/1 | 8 |
16 carreras 51/1 | 9 |
2 carreras 53/1 | 10 |
3 carreras 56/1 | 11 |
7 carreras 63/2 | 12 |
6 carreras 69/2 | 13 |
3 carreras 72/3 | 14 |
6 carreras 78/3 | 15 |
1 carreras 79/3 | 16 |
6 carreras 85/3 | 17 |
1 carreras 86/3 | 18 |
4 carreras 90/3 | 19 |
10 carreras 100/3 | 20 |
4 carreras 104/3 | 21 |
4 carreras 108/3 | 22 |
2 carreras 110/3 | 23 |
7 carreras 117/3 | 24 |
3 carreras 120/3 | 25 |
6 carreras 126/3 | 26 |
2 carreras 128/3 | 27 |
3 carreras 131/4 | 28 |
1 carreras 132/4 | 29 |
2 carreras 134/4 | 30 |
7 carreras 141/4 | 31 |
1 carreras 142/5 | 32 |
3 carreras 145/6 | 33 |
2 carreras 147/6 | 34 |
3 carreras 150/6 | 35 |
7 carreras 157/6 | 36 |
5 carreras 162/6 | 37 |
6 carreras 168/7 | 38 |
3 carreras 171/7 | 39 |
2 carreras 173/7 | 40 |
3 carreras 176/7 | 41 |
5 carreras 181/7 | 42 |
5 carreras 186/7 | 43 |
1 carreras 187/7 | 44 |
6 carreras 193/7 | 45 |
9 carreras 202/7 | 46 |
13 carreras 215/7 | 47 |
3 carreras 218/8 | 48 |
Tiempo reglamentario