
Zimbabue. Play-off. Final. ODI
Southern Rocks
180/1 (31.5) : 230/10
Mountaineers
Matthew Campbell | 1 - 148 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Campbell | 67 | 79 | 8 | 0 | 84.81 |
Innocent Kaia | 91 | 93 | 13 | 0 | 97.85 |
Panashe Taruvinga | 15 | 19 | 1 | 0 | 78.95 |
Roy Kaia | 0 | 0 | 0 | 0 | 0.00 |
Johnathan Campbell | 0 | 0 | 0 | 0 | 0.00 |
Ashley Mufandauya | 0 | 0 | 0 | 0 | 0.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Samuel Muyambo | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 7 | ||||
Total | 180 |
9 carreras 174/1 | 31 |
6 carreras 165/1 | 30 |
7 carreras 159/1 | 29 |
4 carreras 152/1 | 28 |
3 carreras 148/1 | 27 |
1 carreras 145/0 | 26 |
4 carreras 144/0 | 25 |
6 carreras 140/0 | 24 |
2 carreras 134/0 | 23 |
4 carreras 132/0 | 22 |
10 carreras 128/0 | 21 |
2 carreras 118/0 | 20 |
6 carreras 116/0 | 19 |
5 carreras 110/0 | 18 |
6 carreras 105/0 | 17 |
7 carreras 99/0 | 16 |
4 carreras 92/0 | 15 |
12 carreras 88/0 | 14 |
2 carreras 76/0 | 13 |
11 carreras 74/0 | 12 |
12 carreras 63/0 | 11 |
3 carreras 51/0 | 10 |
10 carreras 48/0 | 9 |
3 carreras 38/0 | 8 |
3 carreras 35/0 | 7 |
6 carreras 32/0 | 6 |
10 carreras 26/0 | 5 |
5 carreras 16/0 | 4 |
9 carreras 11/0 | 3 |
0 carreras 2/0 | 2 |
2 carreras 2/0 | 1 |
Eventos rápidos