
India. Round Robin. T20
Sunrisers Hyderabad
255/4 : 138/3 (13.5)
Royal Challengers Bangalore
Venkatesh Iyer | 1 - 60 |
Virat Kohli | 2 - 74 |
Devdutt Padikkal | 3 - 94 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Virat Kohli | 15 | 11 | 2 | 0 | 136 |
Venkatesh Iyer | 44 | 19 | 4 | 4 | 232 |
Devdutt Padikkal | 21 | 14 | 2 | 1 | 150 |
Krunal Pandya | 28 | 18 | 4 | 0 | 156 |
Rajat Patidar | 25 | 22 | 2 | 0 | 114 |
Carreras extra | 5 | ||||
Total | 138 |
6 carreras 127/3 | 13 |
9 carreras 121/3 | 12 |
12 carreras 112/3 | 11 |
6 carreras 100/3 | 10 |
3 carreras 94/3 | 9 |
6 carreras 91/2 | 8 |
10 carreras 85/2 | 7 |
4 carreras 75/2 | 6 |
14 carreras 71/1 | 5 |
23 carreras 57/0 | 4 |
15 carreras 34/0 | 3 |
5 carreras 19/0 | 2 |
14 carreras 14/0 | 1 |
Estadísticas