
Nepal. ODI
Nepal A
204/4 (34.5) : 302/8
Escocia
Mayan Yadav | 1 - 45 |
Trit Raj Das | 2 - 45 |
Ishan Pandey | 3 - 148 |
Basir Ahamad | 4 - 204 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das | 24 | 20 | 4 | 0 | 120.00 |
Mayan Yadav | 12 | 18 | 2 | 0 | 66.67 |
Ishan Pandey | 50 | 53 | 7 | 0 | 94.34 |
Sundeep Jora | 83 | 94 | 9 | 0 | 88.30 |
Basir Ahamad | 20 | 24 | 2 | 0 | 83.33 |
Kushal Malla | 0 | 0 | 0 | 0 | 0.00 |
Anil Sah | 0 | 0 | 0 | 0 | 0.00 |
Dev Khanal | 0 | 0 | 0 | 0 | 0.00 |
Pawan Sarraf | 0 | 0 | 0 | 0 | 0.00 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Hemant Dhami | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 15 | ||||
Total | 204 |
4 carreras 203/3 | 34 |
0 carreras 199/3 | 33 |
8 carreras 199/3 | 32 |
4 carreras 191/3 | 31 |
5 carreras 187/3 | 30 |
6 carreras 182/3 | 29 |
10 carreras 176/3 | 28 |
4 carreras 166/3 | 27 |
10 carreras 162/3 | 26 |
0 carreras 152/3 | 25 |
6 carreras 152/3 | 24 |
9 carreras 146/2 | 23 |
7 carreras 137/2 | 22 |
1 carreras 130/2 | 21 |
3 carreras 129/2 | 20 |
3 carreras 126/2 | 19 |
8 carreras 123/2 | 18 |
4 carreras 115/2 | 17 |
7 carreras 111/2 | 16 |
10 carreras 104/2 | 15 |
11 carreras 94/2 | 14 |
6 carreras 83/2 | 13 |
11 carreras 77/2 | 12 |
5 carreras 66/2 | 11 |
6 carreras 61/2 | 10 |
5 carreras 55/2 | 9 |
5 carreras 50/2 | 8 |
0 carreras 45/2 | 7 |
1 carreras 45/1 | 6 |
2 carreras 44/0 | 5 |
7 carreras 42/0 | 4 |
15 carreras 35/0 | 3 |
8 carreras 20/0 | 2 |
12 carreras 12/0 | 1 |
Eventos rápidos