
ODI
West Indies (F)
125/8 (33.1) : 269/7
Australia (F)
Qiana Joseph | 1 - 57 |
Hayley Matthews | 2 - 94 |
Stafanie Taylor | 3 - 94 |
Deandra Dottin | 4 - 95 |
Chinelle Henry | 5 - 121 |
Shemaine Campbelle | 6 - 122 |
Jahzara Claxton | 7 - 125 |
Jannillea Glasgow | 8 - 125 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hayley Matthews | 45 | 73 | 6 | 0 | 61.64 |
Qiana Joseph | 29 | 40 | 6 | 0 | 72.50 |
Stafanie Taylor | 18 | 32 | 0 | 0 | 56.25 |
Deandra Dottin | 0 | 4 | 0 | 0 | 0.00 |
Chinelle Henry | 19 | 19 | 1 | 1 | 100.00 |
Jannillea Glasgow | 8 | 23 | 0 | 0 | 34.78 |
Shemaine Campbelle | 1 | 1 | 0 | 0 | 100.00 |
Jahzara Claxton | 2 | 7 | 0 | 0 | 28.57 |
Afy Fletcher | 0 | 0 | 0 | 0 | 0.00 |
Ashmini Munisar | 0 | 0 | 0 | 0 | 0.00 |
Karishma Ramharack | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 3 | ||||
Total | 125 |
3 carreras 125/7 | 33 |
1 carreras 122/6 | 32 |
8 carreras 121/4 | 31 |
4 carreras 113/4 | 30 |
5 carreras 109/4 | 29 |
5 carreras 104/4 | 28 |
2 carreras 99/4 | 27 |
2 carreras 97/4 | 26 |
1 carreras 95/4 | 25 |
2 carreras 94/2 | 24 |
1 carreras 92/1 | 23 |
2 carreras 91/1 | 22 |
2 carreras 89/1 | 21 |
3 carreras 87/1 | 20 |
1 carreras 84/1 | 19 |
6 carreras 83/1 | 18 |
3 carreras 77/1 | 17 |
3 carreras 74/1 | 16 |
7 carreras 71/1 | 15 |
4 carreras 64/1 | 14 |
2 carreras 60/1 | 13 |
2 carreras 58/1 | 12 |
8 carreras 56/0 | 11 |
10 carreras 48/0 | 10 |
5 carreras 38/0 | 9 |
5 carreras 33/0 | 8 |
5 carreras 28/0 | 7 |
5 carreras 23/0 | 6 |
4 carreras 18/0 | 5 |
2 carreras 14/0 | 4 |
6 carreras 12/0 | 3 |
6 carreras 6/0 | 2 |
0 carreras 0/0 | 1 |
Eventos rápidos