
India. T20
Belapur Blasters
162/9 : 154/8 (17.3)
Kalyan Tuskers
Srujan Athawale | 1 - 37 |
Meet Samani | 2 - 46 |
Divyaansh Saxena | 3 - 70 |
Sahil Gode | 4 - 70 |
Bins Neyyoth | 5 - 90 |
Swaraj Vivek Parulkar | 6 - 107 |
Kunal Nawarange | 7 - 141 |
Ajay Mishra | 8 - 151 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Divyaansh Saxena | 53 | 18 | 6 | 4 | 294.44 |
Srujan Athawale | 5 | 5 | 1 | 0 | 100.00 |
Meet Samani | 5 | 4 | 1 | 0 | 125.00 |
Sahil Gode | 1 | 5 | 0 | 0 | 20.00 |
Bins Neyyoth | 11 | 12 | 2 | 0 | 91.67 |
Swaraj Vivek Parulkar | 14 | 20 | 2 | 0 | 70.00 |
Yatin Nana Madhavi | 33 | 24 | 2 | 2 | 137.50 |
Kunal Nawarange | 20 | 16 | 3 | 0 | 125.00 |
Ajay Mishra | 0 | 1 | 0 | 0 | 0.00 |
Ketan Kharat | 1 | 1 | 0 | 0 | 100.00 |
Sarthak Bhide | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 11 | ||||
Total | 154 |
10 carreras 151/7 | 17 |
14 carreras 141/7 | 16 |
10 carreras 127/6 | 15 |
4 carreras 117/6 | 14 |
6 carreras 113/6 | 13 |
4 carreras 107/6 | 12 |
6 carreras 103/5 | 11 |
4 carreras 97/5 | 10 |
9 carreras 93/5 | 9 |
7 carreras 84/4 | 8 |
7 carreras 77/4 | 7 |
0 carreras 70/4 | 6 |
4 carreras 70/3 | 5 |
20 carreras 66/2 | 4 |
13 carreras 46/1 | 3 |
15 carreras 33/0 | 2 |
18 carreras 18/0 | 1 |
Tiempo reglamentario