
ODI
Nepal A
284/7 : 34/1 (6.1)
Omán
Pruthvikumar Macchi | 1 - 30 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pruthvikumar Macchi | 19 | 21 | 3 | 1 | 90.48 |
Hammad Mirza | 10 | 13 | 1 | 0 | 76.92 |
Jatinder Singh | 0 | 0 | 0 | 0 | 0.00 |
Ashish Odedara | 0 | 0 | 0 | 0 | 0.00 |
Mujibur Nitul Ali | 0 | 0 | 0 | 0 | 0.00 |
Wasim Ali | 0 | 0 | 0 | 0 | 0.00 |
Vinayak Shukla | 0 | 0 | 0 | 0 | 0.00 |
Shakeel Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Jitenkumar Ramanandi | 0 | 0 | 0 | 0 | 0.00 |
Nadeem Khan | 0 | 0 | 0 | 0 | 0.00 |
Hassnain Ali Shah | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 1 | ||||
Total | 34 |
5 carreras 34/1 | 6 |
10 carreras 29/0 | 5 |
8 carreras 19/0 | 4 |
1 carreras 11/0 | 3 |
6 carreras 10/0 | 2 |
4 carreras 4/0 | 1 |
Eventos rápidos